| SPECIFICATIONS |
 |
| Detector: | 2, 3 or 4-gas detectors |
| Auto Zero: | Yes Calibration: Automatic |
| Backlight: | Low light (auto) alarm conditions (auto) and on demand |
| Full function self-test: | Verifies: integrity of sensor, battery and circuitry; audible/visual alarms |
| Sensor: | Plug-in, electrochemical cells (H2S/CO TWIN TOX, O2); catalytic bead (LEL) |
| Sampling pump: | 250 ml/min User field options: Confidence Beep, Pass Code Protection, Latching Alarms, Sensor Disable. -DL2 models only: field-settable real-timeclock and calender |
| INDICATORS AND ALARMS: | Clearly advises alarm levels both visually and audibly |
| Visual gas alarm: | Flashing, wide-angled alarm lens with dual red LEDs plus alarm LCD readout |
| Audible gas alarm: | High-output, variable, pulsing siren 95 dB at 1 ft. (0.3 m) |
| Other: | Low battery, Off warning, Sensor fail, Multiple gas hazard, Data card fail |
| Remote jack: | Accepts vibrating alarm, remote audible/visual alarm (110 dB) or earphone |
| LCD DISPLAY: | Continuous, alphanumeric gas readout and status display Gases monitored: H2S, CO, O2 and LEL |
| Gas ppm or %: | Simultaneously and continuously displays gas concentrations present |
| TWA ppm or %: | Records and displays TWA exposure(s) on demand |
| Peak ppm or %: | Records and displays peak exposure to gas and on demand |
| Setpoints: | Displayed on activation (auto) and on demand in ppm or % |
| TESTS: | |
| Self-test: | Full function self-test on activation (auto) |
| Battery: | Continuous (auto) |
| GENERAL SPECIFICATIONS: | Shock-resistant ABS enclosure |
| Operating temperature: | -20 to +50°C (-4 to +122°F) |
| Humidity: | 5% to 95% RH (non-condensing) |
| Battery: | One 3.6 volt Black & Decker VersaPakTM rechargeable cell |
| Battery life: | NiMH up to 12 hours operation; NiCd up to 8 hours operation |
| Size: | 1.6 x 3.0 x 5.9 inches (40 x 75 x 150 mm) |
| Weight: | 15.4 oz. (396 g) |
| WARRANTY: | 2 years including sensors |
| DATALOGGER OPTIONS: | |
| Data recorded: | All events and occurrences |
| Sampling rate: | One reading every 5 seconds (standard) |
| Storage: Over 4 months (based on a normal workweek). Scalable up to one year. 32 MB Flash MMC (MultiMediaCard) standard |