| SPECIFICATIONS |
| Detector: | 2, 3 or 4-gas detectors |
| Auto zero: | Yes |
| Calibration: | Automatic |
| Backlight: | Low light (auto); alarm conditions (auto) and on demand |
| Sensors: | Plug-in electrochemical cells (H2S/CO TWIN TOX, O2); catalytic bead (LEL) |
| Field options: | Confidence beep, pass code protection, latching alarms, calibration due date, "SAFE" display function, combustibles selection, sensor enable/disable. -DL2 models only: set real-time clock and calendar, sampling rate |
| ALARMS INDICATORS: | Clearly advises alarm levels both audibly and visually |
| Visual alarms: | Two flashing alarm bars visible from all angles LCD advises gas present and alarm level encountered Audible alarm: High output, variable pulsed dual beepers 95 dB at 1 ft. / 0.3 m |
| Vibrator alarm: | Pulses warning in all gas alarm conditions and status alarms |
| ALARM LEVELS/TYPES: | All gases: Instant Low; Instant High Toxic Gases (H2S and/or CO): TWA (time-weighted average) and STEL (short-term exposure level). |
| Other alarms: | Low battery and missing sensor alarms |
| LCD DISPLAY: | Large, continuous, alphanumeric gas readout and status display Gases monitored: H2S (0-100 ppm range); CO (0-500 ppm range); O2, (0-25% v/v range); combustibles (0-100% LEL or 0-5.0% v/v methane) TWA and STEL ppm: Records STEL and TWA exposures and displays readings on demand Peak ppm, %LEL or % v/v: Records peak exposure to gas and displays on demand Setpoints: Displayed on activation (auto) |
| TESTS | |
| Full function self-test: | On activation (auto) verifies: sensor and circuitry integrity and activates audible/visual/vibrator alarms |
| Battery: | Continuous (auto) |
| GENERAL SPECIFICATIONS: | Rugged, composite material with integral concussion-proof boot |
| Operating temperature: | -4 to +122 °F / -20 to +50 °C |
| Humidity: | 5% to 95% RH (non-condensing) |
| EMI/RFI: | Complies with EMC Directive 89/336/EEC |
| Battery run time: | 16 to 18 hours on two AA alkaline batteries 14 to 16 hours on two NiMH rechargeable batteries |
| Size: | 2.4 x 4 x 1.3 inches / 6 x 10 x 3.3 cm |
| Weight: | 7.4 oz. / 211 g |
| WARRANTY: | Full 2-year warranty including all sensors |
| DATALOGGER OPTION: | User downloadable datalogger |
| Data recorded: | All events and occurrences |
| Sampling rate: | Field-settable sampling intervals from 1 to 127 seconds (factory set at 5 second sampling intervals) |
| Storage capacity: | 500,000 records (4.4 months given sample rate of 5 seconds and 32 MB MMC) |
| Memory type: | Wraparound memory ensures most recent data is saved |
| Software Required: | Standard office spreadsheet programs (Excel™, Access etc.) |